Transcript ID | Adipose | Brain | Breast | Ovary | Testis |
---|---|---|---|---|---|
ENST00000495917 | 0.291±0.00 | 0.030±0.00 | 0.481±0.37 | 0.077±0.00 | 0.080±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ITGB5 antisense RNA 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000244286 | ITGB5-AS1 | 9606 | + | 3:124781155-124787757 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000495917 | ITGB5-AS1-001 | 124781155-124787757 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008HE | CIL_0008HE_0001 | VISTA | 3:124285853-124889070 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|