Transcript ID | Kidney | Testis |
---|---|---|
ENST00000464175 | 0.164±0.00 | 0.050±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, 7SL, cytoplasmic 251, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000244399 | RN7SL251P | 9606 | + | 2:85442495-85442791 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000464175 | RN7SL251P-201 | 85442495-85442791 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0009AX | CIL_0009AX_0001 | VISTA | 2:84977509-85579132 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|