Transcript ID | Placenta |
---|---|
ENST00000498198 | 0.153±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000244436 | RP11-428G5.1 | 9606 | + | 12:31897820-31898123 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000498198 | RP11-428G5.1-001 | 31897820-31898123 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008HZ | CIL_0008HZ_0001 | VISTA | 12:31414716-32015883 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|