Transcript ID | Ovary | Testis |
---|---|---|
ENST00000469738 | 1.153±1.02 | 0.083±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000244540 | RP11-416A17.1 | 9606 | + | 12:51106817-51107144 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000469738 | RP11-416A17.1-001 | 51106817-51107144 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00033J | CIL_00033J_0002 | CGP | 12:51061205-51173134 |
CIL_00033K | CIL_00033K_0002 | CGP | 12:51093663-51217693 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|