Transcript ID | Adrenal | Muscle | Ovary |
---|---|---|---|
ENST00000462203 | 0.048±0.00 | 0.086±0.00 | 0.808±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000244743 | RP11-8P13.1 | 9606 | + | 12:32863118-32863433 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000462203 | RP11-8P13.1-001 | 32863118-32863433 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|