Transcript ID | Muscle |
---|---|
ENST00000499110 | 2.025±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000247033 | RP11-252E2.1 | 9606 | - | 16:75108601-75110712 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000499110 | RP11-252E2.1-001 | 75108601-75110712 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002PH | CIL_0002PH_0001 | CGP | 16:74871367-75110994 |
CIL_0004Y8 | CIL_0004Y8_0002 | CGP | 16:74999030-75116771 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|