Transcript ID | Adipose | Adrenal | Breast | Colon | Heart | Kidney | Liver | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000501818 | 0.064±0.00 | 0.155±0.00 | 0.107±0.00 | 0.045±0.00 | 0.039±0.00 | 0.179±0.08 | 0.074±0.00 | 0.012±0.00 | 0.094±0.04 | 0.131±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000247699 | CTB-127C13.1 | 9606 | - | 5:160195744-160204826 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000501818 | CTB-127C13.1-001 | 160196591-160204826 | antisense | ||
ENST00000524005 | CTB-127C13.1-002 | 160195744-160199095 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00016D | CIL_00016D_0002 | CGP | 5:160061801-160238735 |
CIL_00016C | CIL_00016C_0002 | CGP | 5:160187367-160345396 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|