Transcript ID | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000501448 | 5.262±0.00 | 3.288±2.94 | 0.165±0.00 | 1.374±1.16 | 7.100±0.00 | 2.899±0.00 | 2.414±0.00 | 0.174±0.00 | 1.224±0.00 | 1.792±0.90 | 2.140±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000248015 | AC005329.7 | 9606 | - | 19:1392170-1396467 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000501448 | AC005329.7-003 | 1392170-1396467 | antisense | ||
ENST00000585596 | AC005329.7-002 | 1393566-1394867 | antisense | ||
ENST00000589734 | AC005329.7-001 | 1393578-1394878 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000QX | CIL_0000QX_0001 | CGP | 19:1354711-1395589 |
CIL_0005ZH | CIL_0005ZH_0002 | CGP | 19:1383527-1401570 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|