Transcript ID | Adipose | Adrenal | Brain | Colon | Heart | Kidney | Liver | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000506546 | 0.016±0.00 | 0.017±0.00 | 0.091±0.00 | 0.008±0.00 | 0.015±0.00 | 0.008±0.00 | 0.021±0.00 | 0.013±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000248162 | RP11-294O2.1 | 9606 | + | 4:164725310-164726706 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000506546 | RP11-294O2.1-001 | 164725310-164726706 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|