Transcript ID | Brain | Testis |
---|---|---|
ENST00000507050 | 0.084±0.00 | 0.267±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000248203 | CTC-503K11.2 | 9606 | - | 5:103246048-103253519 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000507050 | CTC-503K11.2-001 | 103246048-103253519 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005KF | CIL_0005KF_0002 | CGP | 5:103120149-103278660 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|