Transcript ID | Adrenal | Brain | Heart | Ovary | Testis |
---|---|---|---|---|---|
ENST00000503625 | 0.026±0.00 | 1.011±0.81 | 0.668±0.00 | 0.296±0.00 | 0.098±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000248479 | RP11-807H7.2 | 9606 | + | 4:65702202-65705553 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000503625 | RP11-807H7.2-001 | 65702202-65705553 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000M8 | CIL_0000M8_0001 | CGP | 4:65319563-67545606 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|