Transcript ID | Breast | Colon | Heart |
---|---|---|---|
ENST00000506481 | 0.037±0.00 | 0.135±0.00 | 0.023±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000248506 | RP11-93I21.2 | 9606 | - | 4:124435750-124437120 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000506481 | RP11-93I21.2-001 | 124435750-124437120 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|