Transcript ID | Adipose | Adrenal | Breast | Ovary | Testis |
---|---|---|---|---|---|
ENST00000508505 | 0.036±0.00 | 0.038±0.00 | 0.042±0.00 | 0.179±0.08 | 0.596±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000248703 | RP11-495K9.3 | 9606 | - | 12:131296110-131297972 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000508505 | RP11-495K9.3-001 | 131296110-131297972 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00042Y | CIL_00042Y_0001 | CGP | 12:130953907-131799737 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|