Transcript ID | Adipose | Adrenal | Breast | Colon | Heart | Kidney | Liver | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000515565 | 0.032±0.00 | 0.022±0.00 | 0.022±0.00 | 0.010±0.00 | 0.010±0.00 | 0.022±0.00 | 0.137±0.00 | 0.010±0.00 | 0.051±0.00 | 0.090±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | heterogeneous nuclear ribonucleoprotein H1 pseudogene 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000248854 | HNRNPH1P3 | 9606 | - | 5:55838801-55840025 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000515565 | HNRNPH1P3-001 | 55838801-55840025 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|