Transcript ID | Adipose | Adrenal | Brain | Breast | Kidney | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000510601 | 0.064±0.00 | 0.067±0.00 | 0.541±0.00 | 0.017±0.00 | 0.033±0.00 | 0.015±0.00 | 0.014±0.00 | 0.018±0.00 | 1.308±0.87 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000249239 | RP11-428L21.2 | 9606 | - | 4:92821986-92822918 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000510601 | RP11-428L21.2-001 | 92821986-92822918 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001RV | CIL_0001RV_0002 | CGP | 4:90127535-93774556 |
CIL_0005BW | CIL_0005BW_0002 | CGP | 4:92304399-93830964 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|