Transcript ID | Placenta | Testis |
---|---|---|
ENST00000503164 | 0.761±0.28 | 0.175±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | olfactory receptor, family 5, subfamily H, member 5 pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000249321 | OR5H5P | 9606 | + | 3:98197211-98198138 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000503164 | OR5H5P-001 | 98197211-98198138 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|