Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000507797 | 0.012±0.00 | 0.121±0.00 | 0.111±0.00 | 0.262±0.00 | 0.101±0.00 | 0.012±0.00 | 0.026±0.00 | 0.024±0.00 | 0.117±0.07 | 0.059±0.00 | 0.497±0.15 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA binding motif protein, X-linked pseudogene 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000249465 | RBMXP4 | 9606 | - | 4:109346326-109347459 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000507797 | RBMXP4-001 | 109346326-109347459 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|