Transcript ID | Brain | Testis |
---|---|---|
ENST00000505921 | 0.148±0.00 | 0.201±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | PPP2R2B intronic transcript 1 (non-protein coding) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000249553 | PPP2R2B-IT1 | 9606 | - | 5:146914207-146919506 | sense_intronic |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000505921 | PPP2R2B-IT1-001 | 146914207-146919506 | sense_intronic | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001AE | CIL_0001AE_0001 | CGP | 5:146513103-147084784 |
CIL_0001AF | CIL_0001AF_0001 | CGP | 5:146581146-147387852 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|