Transcript ID | Breast | Kidney | Ovary | Placenta | Testis |
---|---|---|---|---|---|
ENST00000439838 | 1.378±0.00 | 3.605±0.00 | 1.795±0.00 | 2.406±0.00 | 2.897±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Uncharacterized protein {ECO:0000313|Ensembl:ENSP00000415178} | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000249590 | RP4-539M6.19 | 9606 | + | 22:30409255-30428990 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000439023 | RP4-539M6.19-002 | 30409263-30428990 | protein_coding | ||
ENST00000439838 | RP4-539M6.19-001 | 30409262-30428987 | protein_coding | ||
ENST00000454552 | RP4-539M6.19-003 | 30409255-30428990 | nonsense_mediated_decay | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0006810 | IEA | transport |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000059729 | si:ch211-89f7.1 | si:ch211-89f7.1 | protein_coding | Danio_rerio | |
ENSDARG00000074570 | FP016199.1 | Uncharacterized protein | protein_coding | Danio_rerio |