| Transcript ID | Bladder | Brain | Heart | Ovary | Testis |
|---|---|---|---|---|---|
| ENST00000515557 | 0.122±0.00 | 0.644±0.00 | 0.020±0.00 | 0.181±0.06 | 0.335±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | olfactory receptor, family 52, subfamily V, member 1 pseudogene | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000249633 |
OR52V1P | 9606 | - |
11:5527277-5528174 |
unprocessed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000515557 |
OR52V1P-001 | 5527277-5528174 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007PR | CIL_0007PR_0001 | VISTA | 11:4975331-5576811 |
| CIL_0003R8 | CIL_0003R8_0002 | CGP | 11:5248083-5645789 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|