Transcript ID | Brain | Heart | Liver | Ovary | Placenta |
---|---|---|---|---|---|
ENST00000507521 | 0.689±0.00 | 0.134±0.00 | 0.320±0.00 | 1.275±0.80 | 0.112±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000249637 | CTC-329D1.2 | 9606 | - | 5:140370891-140401367 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000507521 | CTC-329D1.2-001 | 140370891-140401367 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006ZL | CIL_0006ZL_0001 | CGP | 5:140332843-140375143 |
CIL_0006ZO | CIL_0006ZO_0001 | CGP | 5:140360202-140539856 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|