Transcript ID | Brain | Breast | Colon | Heart | Kidney | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000514009 | 0.084±0.02 | 0.119±0.10 | 0.039±0.01 | 0.020±0.00 | 0.236±0.23 | 0.070±0.01 | 0.055±0.00 | 0.147±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000249779 | RP11-447H19.3 | 9606 | + | 5:43206709-43207811 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000514009 | RP11-447H19.3-001 | 43206709-43207811 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|