Transcript ID | Adrenal | Testis |
---|---|---|
ENST00000511578 | 0.087±0.00 | 0.165±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000249869 | RP11-93K22.7 | 9606 | - | 3:130013182-130013541 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000511578 | RP11-93K22.7-001 | 130013182-130013541 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|