Transcript ID | Colon | Kidney | Liver | Ovary | Testis |
---|---|---|---|---|---|
ENST00000514441 | 0.008±0.00 | 0.085±0.04 | 0.087±0.00 | 0.023±0.00 | 0.017±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000249956 | RP11-790I12.2 | 9606 | + | 4:69408836-69423164 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000514441 | RP11-790I12.2-001 | 69408836-69423164 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002BJ | CIL_0002BJ_000G | CGP | 4:69051363-69423402 |
CIL_0002BJ | CIL_0002BJ_000E | CGP | 4:69280487-69526014 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|