Transcript ID | Breast | Kidney | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|
ENST00000512863 | 0.095±0.08 | 0.032±0.00 | 0.016±0.00 | 0.492±0.00 | 0.825±0.00 | 0.078±0.05 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | keratin 8 pseudogene 32 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000250221 | KRT8P32 | 9606 | - | 5:98392070-98393530 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000512863 | KRT8P32-001 | 98392070-98393530 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|