Transcript ID | Placenta | Testis |
---|---|---|
ENST00000505567 | 0.049±0.00 | 0.150±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000250256 | RP11-267A15.3 | 9606 | + | 5:174618164-174625775 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000505567 | RP11-267A15.3-001 | 174618164-174625775 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00086T | CIL_00086T_0001 | VISTA | 5:174433171-175034831 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|