Transcript ID | Liver | Testis |
---|---|---|
ENST00000509893 | 0.052±0.00 | 0.063±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | long intergenic non-protein coding RNA 977 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000250400 | LINC00977 | 9606 | - | 8:129216467-129241250 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000509893 | LINC00977-001 | 129216467-129241250 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00084K | CIL_00084K_0001 | VISTA | 8:128675559-129276335 |
CIL_0008YY | CIL_0008YY_0001 | VISTA | 8:128691116-129293198 |
CIL_0008XH | CIL_0008XH_0001 | VISTA | 8:128805087-129405940 |
CIL_0008D7 | CIL_0008D7_0001 | VISTA | 8:128940131-129542305 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|