Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Muscle | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000512730 | 0.054±0.00 | 0.110±0.00 | 0.037±0.02 | 0.236±0.00 | 0.118±0.00 | 0.087±0.00 | 0.131±0.00 | 0.124±0.07 | 0.066±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000250407 | CTB-99A3.1 | 9606 | + | 5:146563226-146617004 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000512730 | CTB-99A3.1-001 | 146563226-146617004 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001AE | CIL_0001AE_0001 | CGP | 5:146513103-147084784 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|