Transcript ID | Adrenal | Brain | Kidney | Lung | Muscle |
---|---|---|---|---|---|
ENST00000424692 | 0.028±0.00 | 0.030±0.00 | 0.111±0.00 | 0.025±0.00 | 0.049±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000250484 | RP11-728C8.1 | 9606 | + | 4:124062462-124062990 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000424692 | RP11-728C8.1-001 | 124062462-124062990 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00099R | CIL_00099R_0001 | VISTA | 4:123554659-124158375 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|