Transcript ID | Bladder | Brain | Breast | Colon | Kidney | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000514879 | 0.418±0.00 | 0.064±0.00 | 0.422±0.00 | 1.101±0.00 | 0.384±0.32 | 0.077±0.00 | 0.126±0.05 | 0.137±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000250522 | AC004066.3 | 9606 | - | 4:105540190-105552355 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000514879 | AC004066.3-001 | 105540190-105552355 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006P5 | CIL_0006P5_0002 | CGP | 4:105369077-105708093 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|