| Transcript ID | Heart | Liver | Ovary | Placenta | Testis |
|---|---|---|---|---|---|
| ENST00000512748 | 0.091±0.04 | 0.378±0.00 | 0.255±0.00 | 0.664±0.13 | 0.234±0.09 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000250564 |
RP11-215P8.4 | 9606 | - |
5:134429051-134460615 |
lincRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000512748 |
RP11-215P8.4-001 | 134429051-134460615 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00089W | CIL_00089W_0001 | VISTA | 5:134136326-134739629 |
| CIL_0007JT | CIL_0007JT_0001 | UCNEbase | 5:134390519-134524544 |
| CIL_00062U | CIL_00062U_0002 | CGP | 5:134402087-134583230 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|