Transcript ID | Adrenal | Colon | Ovary | Testis |
---|---|---|---|---|
ENST00000479299 | 0.069±0.00 | 0.108±0.00 | 0.158±0.00 | 0.397±0.24 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000250614 | AC007078.4 | 9606 | - | 7:76474587-76478856 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000479299 | AC007078.4-001 | 76474587-76478856 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006E4 | CIL_0006E4_0001 | CGP | 7:76397518-76505995 |
CIL_0000OE | CIL_0000OE_0001 | CGP | 7:76461676-76516521 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|