Transcript ID | Heart | Lung | Testis |
---|---|---|---|
ENST00000502354 | 0.070±0.00 | 0.046±0.00 | 0.110±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000250801 | RP11-91H12.3 | 9606 | + | 5:175972611-175985856 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000502354 | RP11-91H12.3-002 | 175972615-175985856 | antisense | ||
ENST00000509329 | RP11-91H12.3-001 | 175972611-175979408 | antisense | ||
ENST00000511796 | RP11-91H12.3-003 | 175972622-175979236 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006ZE | CIL_0006ZE_0001 | CGP | 5:175796310-176034680 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|