Transcript ID | Adrenal | Bladder | Brain | Colon | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000513211 | 0.114±0.00 | 0.248±0.00 | 0.048±0.00 | 0.022±0.00 | 1.398±0.62 | 0.093±0.00 | 0.020±0.00 | 0.087±0.00 | 0.036±0.00 | 0.064±0.00 | 0.713±0.12 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000251129 | RP11-734I18.1 | 9606 | + | 4:31997397-32155406 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000513211 | RP11-734I18.1-001 | 31997397-32155406 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002TS | CIL_0002TS_0002 | CGP | 4:30720415-36244509 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|