Transcript ID | Adipose |
---|---|
ENST00000503587 | 0.051±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000251159 | RP11-500G9.1 | 9606 | + | 4:44533615-44533880 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000503587 | RP11-500G9.1-001 | 44533615-44533880 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002YY | CIL_0002YY_0001 | CGP | 4:44173909-44678556 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|