Transcript ID | Heart | Liver |
---|---|---|
ENST00000505577 | 0.022±0.00 | 0.059±0.05 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000251223 | RP11-627H22.5 | 9606 | - | 4:155459704-155461237 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000505577 | RP11-627H22.5-001 | 155459704-155461237 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000O9 | CIL_0000O9_0002 | CGP | 4:155342658-155732349 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|