Transcript ID | Breast | Muscle |
---|---|---|
ENST00000504159 | 0.032±0.00 | 0.028±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000251548 | RP11-215G15.4 | 9606 | - | 5:10664495-10665113 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000504159 | RP11-215G15.4-001 | 10664495-10665113 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006MM | CIL_0006MM_0002 | CGP | 5:10564330-10761272 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|