Transcript ID | Colon | Heart | Testis |
---|---|---|---|
ENST00000505040 | 0.109±0.00 | 0.053±0.00 | 0.065±0.05 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000251654 | RP11-192H6.2 | 9606 | - | 5:25218973-25298612 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000505040 | RP11-192H6.2-001 | 25218973-25298612 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006MJ | CIL_0006MJ_0002 | CGP | 5:24487100-27121150 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|