Transcript ID | Adrenal | Brain | Breast | Colon | Kidney | Liver | Ovary | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000509370 | 0.083±0.00 | 0.018±0.00 | 0.120±0.00 | 0.016±0.00 | 0.083±0.00 | 0.028±0.00 | 0.020±0.00 | 0.151±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000251688 | RP11-752L20.5 | 9606 | + | 4:147567606-147594587 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000509370 | RP11-752L20.5-001 | 147567606-147594587 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008XF | CIL_0008XF_0001 | VISTA | 4:147181569-147782559 |
CIL_0008OE | CIL_0008OE_0001 | VISTA | 4:147195167-147795934 |
CIL_0008H5 | CIL_0008H5_0001 | VISTA | 4:147235170-147835800 |
CIL_00064D | CIL_00064D_0002 | CGP | 4:147480917-147672044 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|