Transcript ID | Adrenal | Ovary | Testis |
---|---|---|---|
ENST00000516163 | 0.199±0.00 | 0.500±0.00 | 1.456±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, U6 small nuclear 123, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000251972 | RNU6-123P | 9606 | - | 21:25943044-25943145 | snRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000516163 | RNU6-123P-201 | 25943044-25943145 | snRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000MM | CIL_0000MM_0002 | CGP | 21:25734570-26171128 |
CIL_0000RE | CIL_0000RE_0001 | CGP | 21:25880550-26573284 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|