Transcript ID | Adrenal | Brain | Colon | Liver | Muscle |
---|---|---|---|---|---|
ENST00000516209 | 0.592±0.00 | 0.087±0.00 | 0.141±0.00 | 0.069±0.00 | 0.072±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, U2 small nuclear 30, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000252018 | RNU2-30P | 9606 | + | 1:52754322-52754462 | snRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000516209 | RNU2-30P-201 | 52754322-52754462 | snRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006WE | CIL_0006WE_0002 | CGP | 1:52684451-52827342 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|