Transcript ID | Adrenal | Breast | Colon | Kidney | Ovary |
---|---|---|---|---|---|
ENST00000516231 | 0.166±0.00 | 0.167±0.00 | 0.923±0.00 | 0.170±0.00 | 17.308±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Small nucleolar RNA U109 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000252040 | snoU109 | 9606 | - | 16:68630223-68630354 | snoRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000516231 | snoU109.1-206 | 68630223-68630354 | snoRNA | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000084543 | snoU109 | Small nucleolar RNA U109 | snoRNA | Danio_rerio | |
ENSDARG00000084548 | snoU109 | Small nucleolar RNA U109 | snoRNA | Danio_rerio | |
ENSMUSG00000088735 | Gm23897 | predicted gene, 23897 | snoRNA | Mus_musculus |