Transcript ID | Brain | Ovary |
---|---|---|
ENST00000516548 | 0.116±0.00 | 1.021±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Y RNA | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000252357 | Y_RNA | 9606 | + | 1:173808489-173808622 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000516548 | Y_RNA.1-890 | 173808489-173808622 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001WG | CIL_0001WG_0002 | CGP | 1:173714941-173824720 |
CIL_0001WF | CIL_0001WF_0002 | CGP | 1:173799550-173858546 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|