| Transcript ID | Brain | Breast | Kidney | Ovary |
|---|---|---|---|---|
| ENST00000516603 | 0.219±0.00 | 0.213±0.00 | 0.829±0.00 | 1.009±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | Y RNA | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000252412 |
Y_RNA | 9606 | + |
22:37013225-37013319 |
misc_RNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000516603 |
Y_RNA.1-894 | 37013225-37013319 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00036T | CIL_00036T_0001 | CGP | 22:36991120-37020183 |
| CIL_000470 | CIL_000470_0001 | CGP | 22:37010859-37029822 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|