Transcript ID | Colon | Liver |
---|---|---|
ENST00000516643 | 132.132±0.00 | 55.277±54.86 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, U6 small nuclear 107, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000252452 | RNU6-107P | 9606 | + | 2:232782665-232782766 | snRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000516643 | RNU6-107P-201 | 232782665-232782766 | snRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003HW | CIL_0003HW_0001 | CGP | 2:232606057-232858627 |
CIL_0003HP | CIL_0003HP_0001 | CGP | 2:232697299-232858627 |
CIL_0003HQ | CIL_0003HQ_0001 | CGP | 2:232766464-232878708 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|