Transcript ID | Ovary |
---|---|
ENST00000516775 | 70.127±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000252584 | AC023050.1 | 9606 | - | 12:31915636-31915707 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000516775 | AC023050.1-201 | 31915636-31915707 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008HZ | CIL_0008HZ_0001 | VISTA | 12:31414716-32015883 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|