Transcript ID | Bladder | Liver | Lung | Ovary | Placenta |
---|---|---|---|---|---|
ENST00000607520 | 0.080±0.00 | 0.069±0.05 | 0.089±0.00 | 0.099±0.02 | 0.041±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | small Cajal body-specific RNA 15 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000252690 | SCARNA15 | 9606 | + | 15:82752884-82757208 | processed_transcript |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000607520 | SCARNA15-001 | 82752884-82757208 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|