Transcript ID | Brain | Kidney | Testis |
---|---|---|---|
ENST00000517012 | 0.379±0.00 | 0.189±0.00 | 0.512±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, U6 small nuclear 388, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000252821 | RNU6-388P | 9606 | - | 7:33001950-33002054 | snRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000517012 | RNU6-388P-201 | 33001950-33002054 | snRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003FB | CIL_0003FB_0001 | CGP | 7:32868172-33006931 |
CIL_0003FA | CIL_0003FA_0001 | CGP | 7:32957404-33062797 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|