Transcript ID | Adipose | Adrenal | Colon | Liver | Testis |
---|---|---|---|---|---|
ENST00000518463 | 0.039±0.00 | 0.041±0.00 | 0.304±0.00 | 0.781±0.00 | 0.212±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000253175 | RP11-267M23.6 | 9606 | + | 8:94565036-94565715 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000518463 | RP11-267M23.6-001 | 94565036-94565715 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|