| Transcript ID | Brain | Colon | Testis |
|---|---|---|---|
| ENST00000515842 | 0.054±0.00 | 1.174±0.00 | 0.142±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000253399 |
AC078852.2 | 9606 | + |
4:1358479-1359461 |
sense_intronic |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000515842 |
AC078852.2-001 | 1358479-1359461 | sense_intronic | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0006LM | CIL_0006LM_0001 | CGP | 4:1289851-1388049 |
| CIL_0007TX | CIL_0007TX_0001 | VISTA | 4:1311752-1912379 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|